Trivia: The recording of maximum temperatures commence from 9am.
Thus, for example, should the temperature at 8:59am be 30 and the
temperature drops to 28 at 9am and remains that way all day, the
maximum recorded temperatures would be 28 not 30 for that day.
In theory, it's possible for the minimum temperature to be greater than
the maximum recorded by the weather observatories :).

Scan QR code or Click for Graphical weather view

Graphical Weather Data (Link valid till 29th January if used will reactivate)
Fairfield Queensland Australia 4103. 3km From Brisbane CBD
Latest data uploaded, 47 seconds ago

Solar output and UV index

Radiation: 0 watts per sqr meter

UV Index at Fairfield: 0 [No sunlight]

Current Outdoor temperatures

Now: 18.4c. Humidity: 91% Wind: CALM @ 0 Km/h

Current Indoor Temperatures

Now: 21.4c Low: 20.2c Max: 21.7c

Rain fall today

0 mm

Tables for Daily maximum/minimum Temperatures and rainfall

Displaying data for the Year: 2023
MIN and MAX displays as OUTDOORINDOOR eg.1520 being 15 outdoor and 20 indoor and a * means [NO DATA AVAILABLE]
Indoor readings are measured in a room with no heating and airconditioning.

The following tables are'nt screen reader friendly at this time.

Display 2019 Display 2020 Display 2021 Display 2022 Display 2024

 Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec    
MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN
119 26 30 *0.225 27 37 *020 26 33 *119 25 26 *011 23 26 *09 19 26 2106 19 21 22012 21 28 23012 22 31 24015 23 28 26020 25 30 26022 26 37 305.1
218 25 31 *025 28 34 *023 27 31 *1.715 24 31 *010 22 25 *010 20 27 2108 19 23 21014 22 26 23015 23 27 24015 24 30 25015 24 29 25019 26 35 2811.7
318 26 34 *023 28 38 *021 26 33 *017 25 30 *011 23 29 *012 20 27 22013 20 19 21211 21 23 233.315 23 28 25015 24 29 25015 23 27 253.122 26 36 300
420 26 34 *49.127 27 30 *4.118 26 32 *019 26 31 *0.510 22 30 *017 22 23 22014 20 19 2335.312 21 24 220.217 23 25 252.219 24 27 253.319 24 28 25022 27 34 290
521 26 28 *8.321 27 34 *018 26 32 *017 25 32 *013 23 26 *015 21 23 222.516 21 26 23010 21 26 23014 23 30 255.918 24 30 250.519 24 24 255.321 27 33 280
619 25 31 *020 27 33 *019 26 33 *017 25 31 *012 22 29 *013 21 25 22011 21 25 22012 21 21 23016 23 29 25115 23 28 24017 24 24 254.821 26 35 290
718 25 31 *019 25 33 *020 26 35 *018 25 26 *32.715 23 28 *0.313 21 24 22012 21 24 22010 21 23 250.315 22 28 24015 23 25 24013 23 25 250.520 26 34 290
819 26 32 *021 27 32 *0.224 26 32 *018 25 29 *0.314 24 14 *012 21 26 2206 20 24 21010 21 24 23015 22 28 23014 22 25 23016 23 28 25120 26 33 290
921 27 32 *020 27 30 *1.824 27 30 *0.314 24 28 *06 22 25 *013 21 24 2208 19 21 2109 21 25 23013 20 27 24012 22 28 24015 23 29 25022 27 31 280
1020 27 33 *018 26 33 *022 26 30 *6.113 23 27 *08 25 27 *08 20 25 2207 19 25 2109 20 25 2409 23 25 25013 22 29 24018 24 29 2617.620 26 32 280
1118 26 32 *019 27 35 *022 26 29 *4.311 23 29 *012 23 26 *09 20 25 2108 19 26 2109 21 29 23011 22 25 25015 23 29 24016 23 28 250.221 26 32 280
1220 27 31 *021 27 37 *023 26 31 *36.611 23 29 *014 23 27 *013 20 22 2109 19 21 2109 20 29 2209 21 27 25015 23 30 25016 23 30 26022 26 33 270
1318 26 31 *023 27 37 *022 26 33 *014 24 29 *012 24 27 *0.213 20 27 22012 20 25 22012 22 31 25011 22 26 241.317 24 35 26019 24 32 27021 26 32 280
1420 26 28 *1.123 27 32 *47.520 26 34 *013 24 30 *014 23 24 *6.110 21 27 2209 20 24 22012 22 30 25013 22 27 24017 24 31 26021 25 30 27022 26 34 280
1519 26 31 *019 26 31 *022 26 34 *0.214 24 30 *016 23 26 *286 20 24 2109 20 21 21011 22 28 24011 22 28 23016 24 34 26023 25 34 28025 27 35 2924.4
1621 26 28 *1.717 26 31 *022 27 37 *016 24 31 *016 23 19 *496 19 24 2008 19 27 22013 22 27 24011 22 28 24019 25 33 26023 26 35 29022 27 34 296.6
1720 26 30 *017 25 32 *024 27 39 *019 26 31 *011 22 26 *0.36 19 25 20013 20 18 2110.214 22 26 24012 22 28 25018 24 30 25023 26 35 27023 26 36 280
1819 26 31 *0.820 26 33 *022 27 35 *017 25 30 *011 22 25 *09 18 26 20014 20 24 224.117 23 26 24014 23 28 25014 23 29 24018 25 29 26025 27 34 280
1917 26 32 *021 26 32 *022 27 34 *017 25 29 *0.38 21 24 *08 19 24 21011 21 27 22013 21 24 23014 22 29 25015 23 29 24016 24 30 26023 27 33 280
2020 26 31 *10.721 27 30 *020 27 34 *014 24 30 *08 19 24 2106 18 23 2007 20 24 2108 21 26 24014 23 31 25015 23 29 25020 25 23 253022 27 33 281.5
2118 25 32 *020 26 32 *021 27 32 *1.616 25 28 *07 19 24 2105 18 23 2007 19 27 21010 21 27 23015 23 35 26016 23 30 26019 24 28 2616.323 26 28 2718.5
2218 26 31 *020 26 31 *5.621 26 26 *24.917 25 29 *07 19 25 2107 18 24 200.37 19 24 21011 22 28 24018 23 25 250.220 24 32 26022 25 28 271.319 25 30 260.5
2318 26 32 *019 24 31 *0.822 27 29 *014 24 30 *0.28 19 26 21010 19 26 2207 19 25 21013 22 30 24012 23 27 25020 25 32 27019 25 29 280.218 25 31 2840.4
2422 26 33 *35.519 25 29 *0.318 26 33 *016 24 27 *6.18 20 26 2107 20 26 21012 19 20 20012 22 27 25016 23 26 25021 25 30 27019 25 29 272.120 25 26 2745.2
2521 26 33 *0.318 25 31 *021 27 32 *1.317 24 26 *3.39 20 27 2207 19 28 2109 20 25 21011 22 27 23014 23 25 24019 25 32 27019 26 26 274.820 25 34 286.6
2622 27 35 *018 25 32 *020 27 29 *0.215 23 25 *2.89 20 29 21011 20 25 2109 19 26 21010 22 27 24011 22 29 25021 25 33 277.318 25 30 26021 26 34 2864.5
2724 28 35 *020 26 33 *020 26 33 *016 24 25 *3.69 20 25 2109 20 26 21010 20 25 22012 22 27 23013 23 33 25018 24 26 2616.619 26 33 275.821 26 34 280
2822 27 35 *022 27 33 *021 27 33 *017 24 28 *0.77 20 24 20011 19 27 21015 21 27 23012 22 27 23016 23 31 249.214 23 27 26021 25 28 2626.921 26 38 290
2924 27 34 *023 27 27 *3.114 23 26 *07 19 23 21016 21 23 22010 21 27 22012 22 28 25016 23 30 25014 23 26 24021 25 32 272.822 26 40 290
3024 28 34 *3.520 26 32 *18.316 24 27 *7.66 19 24 2008 20 22 21010 21 28 23012 22 27 247.915 24 30 25016 23 29 26021 25 36 28026 26 28 285.8
3122 27 35 *6.914 25 31 *07 19 25 21011 21 30 23012 22 28 24016 24 33 270.220 25 33 271.3

Monthly rainfalls:

Values, millimeters "mm", rounded to nearest decimal (excluding feet, inches and meters)

January: 118 mm 0ft 4.6"

February: 60 mm 0ft 2.4"

March: 100 mm 0ft 3.9"

April: 58 mm 0ft 2.3"

May: 84 mm 0ft 3.3"

June: 3 mm 0ft 0.1"

July: 52 mm 0ft 2"

August: 12 mm 0ft 0.5"

September: 20 mm 0ft 0.8"

October: 28 mm 0ft 1.1"

November: 123 mm 0ft 4.8"

December: 232 mm 1ft 9.1"

Total rainfall during the year 2023 is 888.6mm ( 0.89 meters 3ft 11" )



Internet Broadband Speed Test