Trivia: The recording of maximum temperatures commence from 9am.
Thus, for example, should the temperature at 8:59am be 30 and the
temperature drops to 28 at 9am and remains that way all day, the
maximum recorded temperatures would be 28 not 30 for that day.
In theory, it's possible for the minimum temperature to be greater than
the maximum recorded by the weather observatories :).
Scan QR code or Click for Graphical weather view
Fairfield Queensland Australia 4103. 3km From Brisbane CBD
Latest data uploaded, 1 minutes ago
Solar output and UV index
Radiation: 62 watts per sqr meter
UV Index at Fairfield: 0 [No Tan Lines]
Current Outdoor temperatures
Now: 21.5c. Humidity: 83% Wind: LIGHT AIR @ 2.8 Km/h
Current Indoor Temperatures
Now: 25.7c Low: 23.9c Max: 25.9c
Rain fall today
0.3048 mm
Tables for Daily maximum/minimum Temperatures and rainfall
Displaying data for the Year: 2021
MIN and MAX displays as OUTDOORINDOOR eg.1520 being 15 outdoor and 20 indoor and a * means [NO DATA AVAILABLE]
Indoor readings are measured in a room with no heating and airconditioning.
The following tables are'nt screen reader friendly at this time.
Display 2019 Display 2020 Display 2022 Display 2023 Display 2024
| Jan |
| | Feb |
| | Mar |
| | Apr |
| | May |
| | Jun |
| | Jul |
| | Aug |
| | Sep |
| | Oct |
| | Nov |
| | Dec |
| |
|
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
1 | 21 25 | 31 * | 0.7 | 22 25 | 32 * | 0.3 | 24 25 | 31 * | 0 | 18 23 | 29 * | 5.3 | 16 23 | 22 * | 6.1 | 10 20 | 26 * | 0 | 10 20 | 22 * | 3.3 | 10 19 | 28 * | 0 | 17 23 | 29 * | 0 | 16 23 | 29 * | 14.7 | 15 23 | 26 * | 0 | 21 24 | 27 * | 24.9 |
2 | 21 25 | 31 * | 2.6 | 21 25 | 23 * | 95.2 | 23 21 | 36 * | 15.5 | 17 24 | 28 * | 0.5 | 16 23 | 24 * | 14.4 | 12 21 | 24 * | 0 | 15 20 | 21 * | 13.5 | 14 21 | 27 * | 0 | 17 23 | 25 * | 8.2 | 12 21 | 30 * | 0 | 18 24 | 27 * | 0 | 21 25 | 30 * | 0.8 |
3 | 22 25 | 31 * | 0 | 19 23 | 31 * | 0 | 23 24 | 29 * | 0 | 20 23 | 26 * | 3.3 | 15 23 | 27 * | 0 | 14 22 | 23 * | 5.1 | 16 20 | 18 * | 9.4 | 16 21 | 26 * | 0 | 14 22 | 26 * | 5.8 | 13 23 | 33 * | 0 | 17 24 | 26 * | 0 | 20 25 | 32 * | 0 |
4 | 23 27 | 31 * | 0.7 | 18 22 | 32 * | 0 | 21 19 | 28 * | 0.3 | 19 25 | 23 * | 11.2 | 15 23 | 28 * | 9.2 | 13 21 | 23 * | 0 | 14 20 | 25 * | 0 | 12 20 | 21 * | 0 | 13 22 | 26 * | 0.5 | 15 23 | 37 * | 0 | 14 23 | 28 * | 0 | 20 24 | 32 * | 8.9 |
5 | 23 26 | 35 * | 0.8 | 20 24 | 32 * | 0 | 17 23 | 33 * | 0 | 20 25 | 24 * | 20.9 | 16 21 | 19 * | 20.1 | 10 20 | 24 * | 0 | 9 19 | 21 * | 0 | 6 19 | 22 * | 0 | 15 23 | 25 * | 0 | 14 24 | 32 * | 0 | 17 24 | 27 * | 1 | 18 24 | 30 * | 0.2 |
6 | 22 26 | 34 * | 4.8 | 20 24 | 32 * | 0.3 | 20 25 | 29 * | 0 | 21 24 | 25 * | 43.7 | 11 20 | 25 * | 0 | 8 20 | 23 * | 0 | 9 18 | 22 * | 0 | 7 18 | 24 * | 0 | 10 21 | 25 * | 0 | 12 23 | 29 * | 0 | 17 23 | 27 * | 2.6 | 18 23 | 30 * | 0 |
7 | 22 25 | 29 * | 0.8 | 22 26 | 37 * | 0 | 22 26 | 30 * | 0 | 20 24 | 29 * | 3.6 | 13 23 | 28 * | 0 | 8 19 | 24 * | 0 | 7 17 | 24 * | 0 | 8 19 | 25 * | 0 | 8 20 | 26 * | 0 | 13 23 | 28 * | 0.5 | 20 25 | 28 * | 0 | 19 24 | 31 * | 0.6 |
8 | 21 24 | 24 * | 4.3 | 24 26 | 31 * | 0 | 23 26 | 32 * | 0.8 | 18 23 | 30 * | 0 | 14 23 | 29 * | 0 | 9 19 | 22 * | 0 | 9 18 | 21 * | 0 | 7 19 | 25 * | 0 | 9 20 | 26 * | 0 | 16 23 | 31 * | 0 | 21 25 | 30 * | 15.5 | 22 25 | 31 * | 29.7 |
9 | 18 23 | 27 * | 4.3 | 21 26 | 30 * | 0 | 21 25 | 32 * | 18.2 | 17 24 | 32 * | 0 | 16 23 | 29 * | 0 | 14 21 | 19 * | 0.8 | 14 20 | 23 * | 15.7 | 14 20 | 22 * | 1.6 | 11 21 | 26 * | 0 | 17 24 | 30 * | 0 | 22 25 | 31 * | 0 | 19 24 | 34 * | 13.4 |
10 | 19 22 | 30 * | 1.3 | 18 23 | 30 * | 0 | 21 25 | 32 * | 0 | 16 23 | 34 * | 0 | 15 23 | 30 * | 0 | 9 19 | 20 * | 0 | 12 19 | 21 * | 0 | 11 19 | 22 * | 0 | 10 21 | 32 * | 0 | 20 24 | 30 * | 0 | 23 26 | 31 * | 2 | 20 25 | 33 * | 3.5 |
11 | 18 24 | 30 * | 0 | 19 24 | 29 * | 0 | 22 25 | 30 * | 0.6 | 18 23 | 30 * | 0.2 | 15 23 | 29 * | 2.8 | 8 18 | 21 * | 0 | 9 18 | 24 * | 0 | 10 19 | 24 * | 0.2 | 10 22 | 28 * | 0 | 19 24 | 30 * | 12 | 23 26 | 32 * | 22.6 | 15 23 | 32 * | 0 |
12 | 17 23 | 31 * | 0 | 20 24 | 32 * | 0 | 21 24 | 30 * | 0 | 12 24 | 27 * | 0 | 17 24 | 28 * | 65 | 7 19 | 23 * | 0 | 8 17 | 22 * | 0 | 11 20 | 26 * | 0 | 12 22 | 28 * | 0 | 16 24 | 22 * | 24.6 | 23 26 | 30 * | 8.6 | 19 25 | 31 * | 0 |
13 | 19 24 | 32 * | 0 | 21 25 | 32 * | 0 | 21 25 | 31 * | 0.2 | 13 23 | 27 * | 0 | 16 23 | 25 * | 0 | 7 19 | 24 * | 0 | 10 18 | 24 * | 0 | 15 21 | 28 * | 0.3 | 15 23 | 31 * | 0 | 17 23 | 27 * | 1.5 | 17 24 | 28 * | 0 | 20 25 | 30 * | 0 |
14 | 22 25 | 33 * | 0 | 22 25 | 32 * | 2 | 22 25 | 32 * | 1.5 | 12 23 | 28 * | 0 | 11 21 | 26 * | 0 | 7 19 | 25 * | 0 | 11 19 | 23 * | 0 | 15 22 | 27 * | 0 | 14 22 | 24 * | 0 | 17 23 | 25 * | 51.9 | 12 24 | 30 * | 0 | 18 25 | 34 * | 0 |
15 | 20 24 | 33 * | 0 | 19 24 | 31 * | 0 | 22 24 | 23 * | 16.8 | 14 24 | 30 * | 0 | 10 21 | 25 * | 0 | 10 20 | 23 * | 10.6 | 14 21 | 26 * | 0.3 | 13 21 | 28 * | 0 | 9 20 | 27 * | 0 | 22 25 | 31 * | 0.2 | 14 24 | 32 * | 0 | 17 25 | 33 * | 0 |
16 | 23 26 | 38 * | 23.6 | 19 24 | 31 * | 6.6 | 19 23 | 26 * | 9.4 | 16 23 | 32 * | 0 | 8 20 | 24 * | 0 | 11 20 | 26 * | 0 | 16 21 | 27 * | 0.7 | 13 21 | 29 * | 0 | 10 21 | 27 * | 0 | 12 23 | 29 * | 0 | 15 24 | 32 * | 0 | 19 25 | 34 * | 0 |
17 | 23 25 | 31 * | 0 | 19 24 | 30 * | 2.8 | 18 23 | 21 * | 21.3 | 19 23 | 26 * | 23.1 | 8 20 | 24 * | 0 | 14 21 | 25 * | 0 | 14 20 | 22 * | 0 | 9 21 | 26 * | 0 | 10 22 | 26 * | 0 | 12 23 | 30 * | 0 | 20 24 | 29 * | 0 | 21 25 | 32 * | 0.5 |
18 | 23 27 | 32 * | 35.8 | 19 23 | 29 * | 10.4 | 19 23 | 29 * | 0.3 | 14 23 | 27 * | 0 | 9 20 | 25 * | 0 | 8 21 | 22 * | 0 | 9 19 | 22 * | 0 | 11 21 | 20 * | 0.2 | 12 22 | 27 * | 0 | 16 23 | 27 * | 8.6 | 19 24 | 28 * | 0.6 | 20 25 | 32 * | 0.3 |
19 | 19 23 | 33 * | 0.3 | 20 24 | 30 * | 4.1 | 19 25 | 30 * | 0 | 12 23 | 26 * | 0 | 13 21 | 23 * | 0 | 12 19 | 20 * | 0 | 7 19 | 23 * | 0 | 9 20 | 25 * | 0 | 16 23 | 30 * | 0 | 15 23 | 30 * | 0 | 16 24 | 30 * | 0 | 18 24 | 31 * | 0 |
20 | 22 25 | 30 * | 0 | 22 25 | 30 * | 12.6 | 21 25 | 29 * | 6.8 | 13 23 | 29 * | 0 | 11 21 | 26 * | 0 | 9 19 | 25 * | 0 | 6 17 | 21 * | 0 | 12 20 | 26 * | 0 | 15 22 | 28 * | 0 | 16 24 | 29 * | 4.1 | 19 24 | 32 * | 0 | 21 24 | 35 * | 0 |
21 | 21 24 | 29 * | 0 | 21 25 | 30 * | 27 | 21 25 | 30 * | 89.2 | 15 23 | 31 * | 0 | 10 21 | 25 * | 0 | 8 20 | 24 * | 0 | 11 18 | 19 * | 0 | 11 21 | 28 * | 0 | 16 23 | 26 * | 0 | 16 23 | 28 * | 2.3 | 22 26 | 29 * | 0 | 22 21 | 35 * | 0 |
22 | 18 23 | 31 * | 0 | 22 25 | 36 * | 32 | 21 24 | 23 * | 67.3 | 11 23 | 23 * | 0 | 11 21 | 26 * | 0 | 8 19 | 24 * | 0 | 7 17 | 22 * | 0 | 12 21 | 28 * | 0 | 9 21 | 26 * | 0 | 18 23 | 28 * | 0.8 | 19 25 | 27 * | 45.2 | 21 23 | 33 * | 0 |
23 | 19 25 | 31 * | 0 | 22 24 | 33 * | 8.1 | 22 24 | 25 * | 56.9 | 10 22 | 27 * | 0 | 12 21 | 26 * | 0 | 12 20 | 25 * | 0.8 | 9 18 | 21 * | 3.1 | 13 22 | 26 * | 0 | 9 21 | 28 * | 0 | 21 24 | 31 * | 4.8 | 19 24 | 28 * | 86.6 | 21 25 | 32 * | 26.4 |
24 | 18 24 | 32 * | 0.5 | 20 25 | 31 * | 3.6 | 21 24 | 31 * | 0 | 11 21 | 27 * | 0 | 11 20 | 26 * | 0 | 15 22 | 23 * | 0.5 | 13 19 | 23 * | 0.2 | 14 22 | 21 * | 8.1 | 11 22 | 29 * | 0 | 20 25 | 34 * | 0.2 | 20 25 | 28 * | 11.4 | 22 24 | 32 * | 4.8 |
25 | 21 25 | 30 * | 9.9 | 23 25 | 29 * | 21.8 | 16 24 | 32 * | 0 | 12 22 | 28 * | 0 | 12 21 | 27 * | 0 | 17 21 | 20 * | 3.6 | 13 20 | 22 * | 0 | 10 20 | 22 * | 0 | 12 22 | 31 * | 0 | 20 23 | 29 * | 1.1 | 21 25 | 26 * | 16.5 | 22 23 | 31 * | 9.2 |
26 | 19 24 | 32 * | 0 | 23 25 | 33 * | 1.8 | 16 23 | 32 * | 0 | 13 23 | 27 * | 0 | 11 21 | 27 * | 0 | 16 21 | 17 * | 0.2 | 6 18 | 23 * | 0 | 8 20 | 23 * | 0 | 15 23 | 28 * | 2.3 | 20 24 | 29 * | 0 | 23 25 | 30 * | 4.8 | 20 24 | 30 * | 0.2 |
27 | 21 25 | 33 * | 0.5 | 23 25 | 31 * | 0 | 19 24 | 33 * | 0 | 16 23 | 28 * | 0 | 13 22 | 26 * | 0 | 10 19 | 24 * | 0 | 6 18 | 25 * | 0 | 6 19 | 24 * | 0 | 15 22 | 20 * | 0.5 | 20 25 | 30 * | 0 | 21 25 | 29 * | 0 | 21 25 | 30 * | 18.6 |
28 | 23 25 | 33 * | 1 | 24 23 | 33 * | 2.5 | 18 24 | 32 * | 0 | 14 23 | 27 * | 0 | 9 21 | 23 * | 0 | 8 19 | 23 * | 0 | 9 20 | 27 * | 0 | 6 19 | 28 * | 0 | 14 22 | 23 * | 0 | 23 26 | 32 * | 1.5 | 20 24 | 30 * | 0 | 20 23 | 27 * | 2.3 |
29 | 23 25 | 32 * | 0 | | | | 18 24 | 32 * | 0 | 15 23 | 27 * | 0 | 8 20 | 23 * | 0 | 10 19 | 24 * | 1.3 | 15 21 | 27 * | 0 | 8 20 | 26 * | 0 | 14 21 | 24 * | 0 | 22 25 | 30 * | 0.5 | 21 26 | 29 * | 2.1 | 19 23 | 28 * | 0.2 |
30 | 21 25 | 32 * | 0 | | | | 19 24 | 28 * | 0 | 16 24 | 27 * | 2.6 | 10 20 | 24 * | 0 | 12 20 | 23 * | 7.6 | 7 19 | 24 * | 0 | 10 21 | 30 * | 0 | 17 23 | 28 * | 18.3 | 20 25 | 35 * | 15 | 21 24 | 23 * | 92.9 | 17 24 | 30 * | 0 |
31 | 22 26 | 31 * | 1 | | | | 16 23 | 29 * | 0 | | | | 10 20 | 23 * | 0 | | | | 8 18 | 24 * | 0 | 14 21 | 28 * | 0 | | | | 19 23 | 26 * | 9.6 | | | | 18 24 | 27 * | 2.3 |
Monthly rainfalls:
Values, millimeters "mm", rounded to nearest decimal (excluding feet, inches and meters)
January: 93 mm 0ft 3.7"
February: 231 mm 1ft 9.1"
March: 305 mm 1ft 0"
April: 114 mm 0ft 4.5"
May: 118 mm 0ft 4.6"
June: 31 mm 0ft 1.2"
July: 46 mm 0ft 1.8"
August: 10 mm 0ft 0.4"
September: 36 mm 0ft 1.4"
October: 154 mm 1ft 6.1"
November: 312 mm 1ft 0.3"
December: 147 mm 0ft 5.8"
Total rainfall during the year 2021 is 1596.9mm ( 1.6 meters 5ft 3" )
Internet Broadband Speed Test