Trivia: The recording of maximum temperatures commence from 9am.
Thus, for example, should the temperature at 8:59am be 30 and the
temperature drops to 28 at 9am and remains that way all day, the
maximum recorded temperatures would be 28 not 30 for that day.
In theory, it's possible for the minimum temperature to be greater than
the maximum recorded by the weather observatories :).

Scan QR code or Click for Graphical weather view

Graphical Weather Data (Link valid till 29th January if used will reactivate)
Fairfield Queensland Australia 4103. 3km From Brisbane CBD
Latest data uploaded, 41 seconds ago

Solar output and UV index

Radiation: 107 watts per sqr meter

UV Index at Fairfield: 1 [No Tan Lines]

Current Outdoor temperatures

Now: 22.3c. Humidity: 83% Wind: CALM @ 0 Km/h

Current Indoor Temperatures

Now: 25.7c Low: 23.9c Max: 25.7c

Rain fall today

0.3048 mm

Tables for Daily maximum/minimum Temperatures and rainfall

Displaying data for the Year: 2019
MIN and MAX displays as OUTDOORINDOOR eg.1520 being 15 outdoor and 20 indoor and a * means [NO DATA AVAILABLE]
Indoor readings are measured in a room with no heating and airconditioning.

The following tables are'nt screen reader friendly at this time.

Display 2020 Display 2021 Display 2022 Display 2023 Display 2024

 Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec    
MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN
120 0 27 *07 0 20 *012 20 25 *011 20 23 *09 20 28 *019 24 26 *1.517 22 24 *8.123 26 32 *9.1
217 0 28 *015 0 24 *0.612 20 24 *09 19 23 *010 20 30 *015 23 26 *1.517 23 26 *4.921 25 35 *0.3
317 0 23 *1.818 0 27 *014 0 22 *5.711 20 25 *09 19 25 *09 20 29 *011 21 27 *019 23 28 *019 24 36 *0
417 0 28 *1.520 0 26 *010 0 17 *012 20 25 *2.59 19 26 *010 20 35 *012 22 28 *021 24 32 *0.216 23 35 *0
517 0 28 *012 0 24 *010 0 22 *014 21 23 *2.89 20 24 *011 22 33 *013 21 32 *019 25 30 *017 23 40 *0
619 0 29 *011 0 25 *010 0 22 *014 21 22 *5.48 19 25 *011 21 36 *017 24 28 *013 20 31 *018 24 39 *0
717 0 29 *012 0 26 *010 0 22 *013 21 22 *3.512 20 24 *3.317 24 27 *016 24 33 *014 21 36 *020 25 40 *0
819 0 29 *013 0 27 *013 0 18 *1.514 21 21 *0.813 20 29 *014 22 27 *020 24 32 *015 25 37 *023 25 33 *0
917 0 30 *011 0 27 *014 0 25 *011 20 25 *014 21 26 *013 21 24 *019 24 27 *021 25 33 *022 27 32 *0
1018 0 29 *015 0 28 *011 0 26 *010 20 24 *016 21 24 *09 20 25 *014 23 26 *013 24 35 *023 27 35 *0
1118 0 27 *013 0 23 *013 0 25 *07 18 25 *011 19 21 *08 20 24 *013 23 25 *19.116 24 29 *023 27 35 *170.7
1218 0 27 *010 0 27 *012 0 25 *08 18 27 *09 19 23 *08 19 27 *013 22 22 *4.517 23 31 *019 25 32 *1.8
1315 0 28 *115 0 27 *015 0 25 *08 19 24 *07 18 24 *010 20 32 *012 21 28 *019 23 36 *023 26 31 *28.7
1414 0 30 *016 0 26 *014 0 26 *08 19 21 *09 19 25 *010 22 32 *013 23 27 *018 25 31 *020 24 32 *0
1516 0 29 *0.917 0 26 *0.614 0 28 *09 18 20 *08 19 25 *012 22 26 *018 24 29 *0.521 25 33 *023 26 33 *0
1614 0 27 *0.616 0 26 *015 0 26 *315 18 23 *011 20 26 *011 21 28 *019 25 30 *019 25 37 *023 27 42 *0
1715 0 29 *018 0 24 *14.513 0 24 *0.86 18 24 *09 20 29 *012 22 29 *3.519 25 32 *1.821 25 31 *020 25 31 *0
1817 0 29 *317 0 26 *08 0 25 *07 18 26 *011 20 26 *014 22 29 *018 25 30 *020 23 30 *018 24 30 *0
1917 0 29 *5.416 0 26 *08 0 26 *06 18 24 *013 21 29 *011 21 27 *017 24 27 *15.519 23 33 *017 23 30 *0
2018 0 25 *26.416 0 25 *011 0 21 *06 17 24 *09 20 24 *013 22 28 *016 23 30 *020 25 34 *020 24 32 *0
2118 0 26 *3.618 0 26 *015 0 24 *08 18 24 *07 19 27 *015 23 27 *3.617 23 27 *023 25 30 *020 24 32 *0
2217 0 28 *4.814 0 24 *06 0 23 *09 19 25 *015 20 26 *018 23 28 *015 23 27 *019 24 31 *022 25 31 *0
2317 0 26 *3.314 0 26 *06 0 23 *011 20 28 *010 21 25 *015 23 32 *015 23 28 *020 24 31 *022 26 31 *0
2417 0 28 *014 0 25 *08 0 21 *08 20 28 *08 20 24 *015 23 27 *014 22 29 *020 24 31 *024 26 31 *27.4
2518 0 27 *014 0 25 *012 0 21 *8.19 19 25 *09 20 26 *017 22 27 *014 21 29 *019 25 31 *021 26 28 *19.3
2618 0 29 *015 0 26 *014 0 18 *21.811 20 24 *011 21 29 *020 24 26 *016 22 29 *022 25 31 *020 25 30 *0.3
2717 0 29 *013 0 27 *011 0 24 *3.111 20 27 *013 21 27 *016 23 28 *018 24 31 *022 25 33 *019 25 29 *0.7
2817 0 27 *011 0 23 *012 0 24 *1.312 21 26 *015 22 24 *018 24 33 *020 24 29 *022 25 30 *020 24 31 *0
2916 0 27 *012 0 22 *013 21 25 *0.212 21 25 *014 22 19 *015 24 27 *018 23 28 *023 26 32 *019 24 31 *0
3018 0 26 *09 0 22 *011 20 27 *010 20 27 *011 20 25 *018 24 30 *015 21 25 *022 25 33 *1.820 24 31 *0
317 0 20 *010 20 24 *011 20 26 *015 22 29 *021 25 31 *1.8

Monthly rainfalls:

Values, millimeters "mm", rounded to nearest decimal (excluding feet, inches and meters)

April: 52 mm 0ft 2.1"

May: 15 mm 0ft 0.6"

June: 74 mm 0ft 2.9"

July: 15 mm 0ft 0.6"

August: 3 mm 0ft 0.1"

September: 7 mm 0ft 0.3"

October: 44 mm 0ft 1.7"

November: 15 mm 0ft 0.6"

December: 260 mm 1ft 10.2"


Total rainfall for 9 months in 2019 is 486.4mm ( 0.49 meters 2ft 7" )

Internet Broadband Speed Test