Trivia: The recording of maximum temperatures commence from 9am.
Thus, for example, should the temperature at 8:59am be 30 and the
temperature drops to 28 at 9am and remains that way all day, the
maximum recorded temperatures would be 28 not 30 for that day.
In theory, it's possible for the minimum temperature to be greater than
the maximum recorded by the weather observatories :).
Scan QR code or Click for Graphical weather view
Fairfield Queensland Australia 4103. 3km From Brisbane CBD
Latest data uploaded, 28 seconds ago
Solar output and UV index
Radiation: 82 watts per sqr meter
UV Index at Fairfield: 0 [No Tan Lines]
Current Outdoor temperatures
Now: 22c. Humidity: 83% Wind: LIGHT AIR @ 3.5 Km/h
Current Indoor Temperatures
Now: 25.8c Low: 23.9c Max: 25.8c
Rain fall today
0.3048 mm
Tables for Daily maximum/minimum Temperatures and rainfall
Displaying data for the Year: 2022
MIN and MAX displays as OUTDOORINDOOR eg.1520 being 15 outdoor and 20 indoor and a * means [NO DATA AVAILABLE]
Indoor readings are measured in a room with no heating and airconditioning.
The following tables are'nt screen reader friendly at this time.
Display 2019 Display 2020 Display 2021 Display 2023 Display 2024
| Jan |
| | Feb |
| | Mar |
| | Apr |
| | May |
| | Jun |
| | Jul |
| | Aug |
| | Sep |
| | Oct |
| | Nov |
| | Dec |
| |
|
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
1 | 21 24 | 25 * | 10.4 | 25 26 | 37 * | 1.6 | 21 24 | 30 * | 0.2 | 18 24 | 30 * | 0 | 18 24 | 24 * | 0.8 | 15 22 | 21 * | 0 | 15 21 | 15 * | 2.8 | 12 19 | 22 * | 0.7 | 12 21 | 24 * | 0 | 14 23 | 24 * | 4.6 | 20 25 | 27 * | 11.9 | 16 23 | 18 * | 27.6 |
2 | 19 25 | 30 * | 1 | 24 24 | 36 * | 21.8 | 22 25 | 29 * | 0 | 17 25 | 29 * | 0 | 16 * | 28 * | 0 | 9 20 | 22 * | 0 | 15 * | 17 * | 0 | 11 20 | 26 * | 0 | 14 21 | 20 * | 5.1 | 12 23 | 19 * | 6.3 | 15 24 | 25 * | 0 | 15 23 | 26 * | 0 |
3 | 20 24 | 32 * | 0 | 25 26 | 31 * | 29.5 | 20 24 | 28 * | 53.9 | 18 24 | 31 * | 0 | 13 * | 28 * | 0 | 9 20 | 24 * | 5.8 | 12 * | 19 * | 0 | 11 20 | 26 * | 0 | 15 22 | 21 * | 10.4 | 12 21 | 25 * | 0.3 | 11 22 | 26 * | 0 | 15 24 | 28 * | 0.3 |
4 | 23 24 | 34 * | 0 | 17 24 | 31 * | 0 | 21 25 | 29 * | 0.2 | 20 25 | 31 * | 0 | 15 * | 28 * | 0 | 16 22 | 22 * | 1.3 | 12 * | 14 * | 2.3 | 13 20 | 25 * | 0 | 14 21 | 24 * | 0 | 12 21 | 24 * | 0 | 12 23 | 28 * | 0 | 15 24 | 29 * | 0 |
5 | 23 22 | 32 * | 0.8 | 18 23 | 29 * | 0 | 19 24 | 34 * | 0 | 18 25 | 32 * | 0 | 17 * | 30 * | 0 | 19 22 | 19 * | 0 | 12 20 | 12 * | 8.6 | 14 21 | 26 * | 0 | 9 20 | 24 * | 0 | 12 22 | 27 * | 2 | 15 24 | 27 * | 0 | 16 23 | 32 * | 0 |
6 | 23 25 | 32 * | 2.5 | 19 24 | 29 * | 0.7 | 22 25 | 35 * | 37.6 | 20 26 | 31 * | 0 | 20 * | 28 * | 18.8 | 15 21 | 21 * | 1.5 | 12 19 | 20 * | 0 | 15 22 | 23 * | 5.4 | 10 * | 25 * | 0 | 16 23 | 24 * | 0.3 | 14 24 | 27 * | 0 | 19 25 | 37 * | 0 |
7 | 25 24 | 29 * | 0.8 | 19 24 | 31 * | 0 | 18 25 | 32 * | 0.3 | 17 25 | 30 * | 0.7 | 18 * | 26 * | 0.5 | 10 20 | 18 * | 0 | 12 19 | 23 * | 0 | 8 19 | 24 * | 0 | 10 * | 24 * | 1.3 | 14 23 | 26 * | 0 | 14 24 | 28 * | 0 | 19 26 | 32 * | 1 |
8 | 23 24 | 28 * | 13 | 16 24 | 31 * | 0 | 21 25 | 36 * | 0 | 18 25 | 30 * | 0.3 | 15 * | 24 * | 3 | 7 19 | 22 * | 0 | 10 20 | 20 * | 0 | 6 19 | 23 * | 0 | 9 * | 24 * | 0 | 17 23 | 27 * | 0 | 13 23 | 28 * | 0 | 20 26 | 31 * | 36.1 |
9 | 23 24 | 32 * | 1.2 | 18 24 | 32 * | 0 | 23 25 | 36 * | 0.5 | 19 24 | 28 * | 3 | 17 * | 18 * | 16.6 | 5 18 | 20 * | 0 | 5 19 | 22 * | 0 | 7 19 | 24 * | 0 | 15 * | 24 * | 16.8 | 19 24 | 28 * | 10.4 | 14 23 | 27 * | 0 | 20 26 | 29 * | 0 |
10 | 21 25 | 32 * | 0 | 18 24 | 34 * | 0 | 23 23 | 29 * | 0 | 17 24 | 31 * | 0.3 | 16 * | 23 * | 4.6 | 6 19 | 19 * | 0 | 6 18 | 23 * | 0 | 8 19 | 24 * | 0 | 12 * | 27 * | 0 | 19 23 | 22 * | 0 | 14 22 | 28 * | 0 | 21 26 | 28 * | 0 |
11 | 23 23 | 32 * | 0.5 | 18 25 | 34 * | 0 | 22 24 | 29 * | 0 | 18 25 | 32 * | 0 | 19 * | 21 * | 66 | 5 18 | 21 * | 0 | 5 18 | 23 * | 0 | 8 19 | 24 * | 0 | 12 * | 27 * | 0 | 13 22 | 26 * | 0 | 13 22 | 29 * | 0 | 17 25 | 29 * | 0 |
12 | 19 24 | 32 * | 0 | 18 24 | 31 * | 5.9 | 19 25 | 29 * | 0.2 | 19 25 | 33 * | 0 | 19 25 | 21 * | 68 | 11 19 | 21 * | 0 | 8 19 | 21 * | 3.1 | 13 21 | 21 * | 0 | 16 21 | 26 * | 0 | 15 22 | 27 * | 0 | 15 24 | 31 * | 0 | 20 26 | 31 * | 4 |
13 | 20 23 | 32 * | 0 | 17 23 | 31 * | 0 | 17 24 | 31 * | 0 | 18 25 | 29 * | 1.5 | 21 24 | 24 * | 35.6 | 8 19 | 24 * | 0 | 8 20 | 20 * | 0 | 15 21 | 17 * | 3 | 12 21 | 28 * | 0 | 15 23 | 27 * | 0 | 18 25 | 31 * | 0 | 22 26 | 31 * | 1.3 |
14 | 19 24 | 31 * | 0 | 19 25 | 30 * | 1.7 | 17 25 | 31 * | 0 | 16 24 | 28 * | 0.3 | 19 24 | 22 * | 32.8 | 11 19 | 25 * | 0 | 7 19 | 22 * | 0 | 9 19 | 24 * | 0 | 12 21 | 27 * | 0 | 17 24 | 28 * | 4.3 | 20 26 | 31 * | 0 | 20 26 | 34 * | 0 |
15 | 20 25 | 32 * | 0 | 18 23 | 29 * | 0.3 | 17 25 | 30 * | 0.3 | 17 24 | 29 * | 0 | 22 24 | 29 * | 4.5 | 10 * | 26 * | 0 | 6 19 | 24 * | 0 | 6 20 | 23 * | 0 | 14 22 | 24 * | 0 | 14 24 | 29 * | 0.3 | 18 26 | 35 * | 0 | 16 26 | 31 * | 0 |
16 | 21 24 | 33 * | 8.4 | 20 24 | 32 * | 0 | 18 25 | 31 * | 0 | 15 24 | 29 * | 0 | 21 25 | 29 * | 4.1 | 11 * | 25 * | 0 | 7 18 | 25 * | 0 | 6 19 | 24 * | 0 | 16 22 | 23 * | 5.3 | 16 24 | 28 * | 0.5 | 17 26 | 31 * | 0 | 19 26 | 30 * | 7.6 |
17 | 24 25 | 33 * | 0 | 18 24 | 32 * | 0 | 18 25 | 33 * | 0 | 17 24 | 28 * | 0 | 21 25 | 27 * | 1.5 | 13 23 | 13 * | 0 | 9 18 | 26 * | 0 | 7 19 | 25 * | 0 | 15 22 | 30 * | 0 | 18 24 | 25 * | 0 | 17 24 | 27 * | 0 | 17 25 | 29 * | 0 |
18 | 24 23 | 33 * | 0 | 20 24 | 35 * | 3.8 | 19 25 | 32 * | 0.2 | 15 25 | 29 * | 0 | 20 24 | 30 * | 0.5 | 8 19 | 24 * | 0 | 11 20 | 27 * | 0 | 7 19 | 27 * | 0 | 11 22 | 29 * | 0 | 16 23 | 28 * | 0 | 12 23 | 29 * | 0 | 17 25 | 28 * | 0 |
19 | 23 24 | 33 * | 8.9 | 19 25 | 34 * | 7.1 | 18 25 | 31 * | 0 | 15 25 | 30 * | 0 | 18 23 | 25 * | 0 | 9 20 | 26 * | 0 | 7 19 | 24 * | 0 | 9 20 | 30 * | 0 | 11 22 | 31 * | 0 | 20 24 | 23 * | 23.3 | 14 24 | 30 * | 0 | 16 25 | 29 * | 0 |
20 | 22 25 | 27 * | 17 | 21 25 | 30 * | 0.3 | 19 25 | 31 * | 0 | 17 24 | 31 * | 0 | 16 23 | 22 * | 2.1 | 12 20 | 25 * | 0 | 11 20 | 21 * | 1 | 9 21 | 27 * | 0 | 11 23 | 23 * | 0 | 18 24 | 24 * | 3.3 | 20 26 | 36 * | 9.7 | 16 24 | 30 * | 0 |
21 | 20 24 | 30 * | 0 | 20 25 | 32 * | 0 | 17 25 | 32 * | 0 | 16 25 | 30 * | 0 | 16 23 | 18 * | 36 | 9 20 | 25 * | 0 | 11 19 | 18 * | 11.9 | 8 21 | 24 * | 0 | 15 24 | 26 * | 12.7 | 21 24 | 24 * | 16.6 | 21 26 | 35 * | 0 | 16 25 | 29 * | 0 |
22 | 18 24 | 30 * | 1.3 | 20 25 | 32 * | 5.6 | 17 25 | 32 * | 0 | 18 25 | 29 * | 2 | 16 23 | 20 * | 10.5 | 9 20 | 26 * | 0 | 15 20 | 17 * | 11 | 9 20 | 24 * | 0 | 17 23 | 22 * | 35.8 | 20 23 | 22 * | 10.1 | 18 26 | 32 * | 0 | 19 26 | 29 * | 0 |
23 | 19 24 | 31 * | 0 | 21 25 | 31 * | 43.1 | 18 25 | 33 * | 0 | 17 24 | 26 * | 3.1 | 14 22 | 24 * | 6.6 | 9 20 | 26 * | 0 | 12 20 | 23 * | 0.7 | 12 21 | 27 * | 4.6 | 16 23 | 28 * | 11.7 | 18 23 | 24 * | 39.6 | 18 26 | 29 * | 0 | 18 26 | 31 * | 0 |
24 | 19 25 | 32 * | 0 | 22 24 | 29 * | 61.3 | 21 26 | 33 * | 0 | 16 25 | 26 * | 2.7 | 15 22 | 25 * | 5 | 8 20 | 26 * | 0 | 9 20 | 25 * | 0 | 9 20 | 22 * | 0 | 14 23 | 29 * | 0 | 16 23 | 33 * | 0 | 16 25 | 30 * | 0 | 21 26 | 28 * | 0 |
25 | 21 25 | 33 * | 0 | 23 25 | 24 * | 239.5 | 20 26 | 32 * | 58.2 | 16 24 | 21 * | 15 | 15 22 | 25 * | 0.5 | 5 19 | 25 * | 0 | 9 19 | 25 * | 0 | 6 19 | 25 * | 0 | 13 23 | 29 * | 0 | 18 25 | 30 * | 10.7 | 17 25 | 34 * | 0 | 21 26 | 31 * | 5.4 |
26 | 23 26 | 28 * | 6.6 | 21 24 | 24 * | 225.8 | 19 25 | 29 * | 9.4 | 16 24 | 22 * | 0.2 | 14 23 | 26 * | 0.3 | 7 18 | 25 * | 0 | 9 19 | 27 * | 0 | 7 20 | 24 * | 0 | 14 23 | 29 * | 0 | 19 25 | 33 * | 0 | 16 26 | 36 * | 0 | 19 26 | 31 * | 0.2 |
27 | 21 25 | 30 * | 0 | 20 23 | 21 * | 346.5 | 19 25 | 30 * | 5.3 | 16 24 | 29 * | 3.3 | 14 22 | 27 * | 0 | 8 19 | 24 * | 0 | 8 19 | 21 * | 0 | 8 21 | 26 * | 0 | 17 23 | 27 * | 0.2 | 17 26 | 36 * | 0 | 19 27 | 31 * | 28.7 | 18 25 | 31 * | 1 |
28 | 21 25 | 31 * | 3.8 | 20 22 | 26 * | 5.6 | 21 25 | 22 * | 100.6 | 17 24 | 28 * | 1.1 | 13 24 | 27 * | 0 | 7 19 | 23 * | 0 | 6 18 | 23 * | 0 | 12 21 | 25 * | 0.5 | 17 24 | 28 * | 3.3 | 19 25 | 33 * | 0 | 21 26 | 33 * | 4.8 | 19 25 | 30 * | 0 |
29 | 21 26 | 33 * | 0.7 | | | | 19 24 | 25 * | 20.6 | 18 24 | 29 * | 0.2 | 11 22 | 23 * | 0 | 11 19 | 20 * | 0.5 | 7 18 | 24 * | 0 | 12 21 | 25 * | 0.2 | 15 23 | 24 * | 0 | 15 25 | 32 * | 0 | 21 26 | 29 * | 4.9 | 17 25 | 30 * | 0.6 |
30 | 20 25 | 33 * | 0 | | | | 20 24 | 28 * | 1.8 | 18 24 | 30 * | 1.5 | 12 21 | 17 * | 0 | 12 19 | 24 * | 0 | 7 19 | 23 * | 0 | 13 21 | 21 * | 4.6 | 11 22 | 30 * | 0 | 15 25 | 32 * | 0 | 21 24 | 23 * | 13.2 | 21 26 | 30 * | 2 |
31 | 22 24 | 34 * | 0 | | | | 19 25 | 31 * | 0 | | | | 14 23 | 21 * | 0 | | | | 10 19 | 23 * | 0.3 | 16 21 | 26 * | 1 | | | | 17 25 | 30 * | 0 | | | | 21 25 | 32 * | 0.5 |
Monthly rainfalls:
Values, millimeters "mm", rounded to nearest decimal (excluding feet, inches and meters)
January: 77 mm 0ft 3"
February: 1000 mm 3ft 3.4"
March: 289 mm 1ft 11.4"
April: 35 mm 0ft 1.4"
May: 318 mm 1ft 0.5"
June: 9 mm 0ft 0.4"
July: 42 mm 0ft 1.6"
August: 20 mm 0ft 0.8"
September: 103 mm 0ft 4"
October: 133 mm 0ft 5.2"
November: 73 mm 0ft 2.9"
December: 88 mm 0ft 3.4"
Total rainfall during the year 2022 is 2186.6mm ( 2.19 meters 7ft 2" )
Internet Broadband Speed Test