Trivia: The recording of maximum temperatures commence from 9am.
Thus, for example, should the temperature at 8:59am be 30 and the
temperature drops to 28 at 9am and remains that way all day, the
maximum recorded temperatures would be 28 not 30 for that day.
In theory, it's possible for the minimum temperature to be greater than
the maximum recorded by the weather observatories :).

Scan QR code or Click for Graphical weather view

Graphical Weather Data (Link valid till 29th January if used will reactivate)
Fairfield Queensland Australia 4103. 3km From Brisbane CBD
Latest data uploaded, 28 seconds ago

Solar output and UV index

Radiation: 82 watts per sqr meter

UV Index at Fairfield: 0 [No Tan Lines]

Current Outdoor temperatures

Now: 22c. Humidity: 83% Wind: LIGHT AIR @ 3.5 Km/h

Current Indoor Temperatures

Now: 25.8c Low: 23.9c Max: 25.8c

Rain fall today

0.3048 mm

Tables for Daily maximum/minimum Temperatures and rainfall

Displaying data for the Year: 2022
MIN and MAX displays as OUTDOORINDOOR eg.1520 being 15 outdoor and 20 indoor and a * means [NO DATA AVAILABLE]
Indoor readings are measured in a room with no heating and airconditioning.

The following tables are'nt screen reader friendly at this time.

Display 2019 Display 2020 Display 2021 Display 2023 Display 2024

 Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec    
MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN
121 24 25 *10.425 26 37 *1.621 24 30 *0.218 24 30 *018 24 24 *0.815 22 21 *015 21 15 *2.812 19 22 *0.712 21 24 *014 23 24 *4.620 25 27 *11.916 23 18 *27.6
219 25 30 *124 24 36 *21.822 25 29 *017 25 29 *016 * 28 *09 20 22 *015 * 17 *011 20 26 *014 21 20 *5.112 23 19 *6.315 24 25 *015 23 26 *0
320 24 32 *025 26 31 *29.520 24 28 *53.918 24 31 *013 * 28 *09 20 24 *5.812 * 19 *011 20 26 *015 22 21 *10.412 21 25 *0.311 22 26 *015 24 28 *0.3
423 24 34 *017 24 31 *021 25 29 *0.220 25 31 *015 * 28 *016 22 22 *1.312 * 14 *2.313 20 25 *014 21 24 *012 21 24 *012 23 28 *015 24 29 *0
523 22 32 *0.818 23 29 *019 24 34 *018 25 32 *017 * 30 *019 22 19 *012 20 12 *8.614 21 26 *09 20 24 *012 22 27 *215 24 27 *016 23 32 *0
623 25 32 *2.519 24 29 *0.722 25 35 *37.620 26 31 *020 * 28 *18.815 21 21 *1.512 19 20 *015 22 23 *5.410 * 25 *016 23 24 *0.314 24 27 *019 25 37 *0
725 24 29 *0.819 24 31 *018 25 32 *0.317 25 30 *0.718 * 26 *0.510 20 18 *012 19 23 *08 19 24 *010 * 24 *1.314 23 26 *014 24 28 *019 26 32 *1
823 24 28 *1316 24 31 *021 25 36 *018 25 30 *0.315 * 24 *37 19 22 *010 20 20 *06 19 23 *09 * 24 *017 23 27 *013 23 28 *020 26 31 *36.1
923 24 32 *1.218 24 32 *023 25 36 *0.519 24 28 *317 * 18 *16.65 18 20 *05 19 22 *07 19 24 *015 * 24 *16.819 24 28 *10.414 23 27 *020 26 29 *0
1021 25 32 *018 24 34 *023 23 29 *017 24 31 *0.316 * 23 *4.66 19 19 *06 18 23 *08 19 24 *012 * 27 *019 23 22 *014 22 28 *021 26 28 *0
1123 23 32 *0.518 25 34 *022 24 29 *018 25 32 *019 * 21 *665 18 21 *05 18 23 *08 19 24 *012 * 27 *013 22 26 *013 22 29 *017 25 29 *0
1219 24 32 *018 24 31 *5.919 25 29 *0.219 25 33 *019 25 21 *6811 19 21 *08 19 21 *3.113 21 21 *016 21 26 *015 22 27 *015 24 31 *020 26 31 *4
1320 23 32 *017 23 31 *017 24 31 *018 25 29 *1.521 24 24 *35.68 19 24 *08 20 20 *015 21 17 *312 21 28 *015 23 27 *018 25 31 *022 26 31 *1.3
1419 24 31 *019 25 30 *1.717 25 31 *016 24 28 *0.319 24 22 *32.811 19 25 *07 19 22 *09 19 24 *012 21 27 *017 24 28 *4.320 26 31 *020 26 34 *0
1520 25 32 *018 23 29 *0.317 25 30 *0.317 24 29 *022 24 29 *4.510 * 26 *06 19 24 *06 20 23 *014 22 24 *014 24 29 *0.318 26 35 *016 26 31 *0
1621 24 33 *8.420 24 32 *018 25 31 *015 24 29 *021 25 29 *4.111 * 25 *07 18 25 *06 19 24 *016 22 23 *5.316 24 28 *0.517 26 31 *019 26 30 *7.6
1724 25 33 *018 24 32 *018 25 33 *017 24 28 *021 25 27 *1.513 23 13 *09 18 26 *07 19 25 *015 22 30 *018 24 25 *017 24 27 *017 25 29 *0
1824 23 33 *020 24 35 *3.819 25 32 *0.215 25 29 *020 24 30 *0.58 19 24 *011 20 27 *07 19 27 *011 22 29 *016 23 28 *012 23 29 *017 25 28 *0
1923 24 33 *8.919 25 34 *7.118 25 31 *015 25 30 *018 23 25 *09 20 26 *07 19 24 *09 20 30 *011 22 31 *020 24 23 *23.314 24 30 *016 25 29 *0
2022 25 27 *1721 25 30 *0.319 25 31 *017 24 31 *016 23 22 *2.112 20 25 *011 20 21 *19 21 27 *011 23 23 *018 24 24 *3.320 26 36 *9.716 24 30 *0
2120 24 30 *020 25 32 *017 25 32 *016 25 30 *016 23 18 *369 20 25 *011 19 18 *11.98 21 24 *015 24 26 *12.721 24 24 *16.621 26 35 *016 25 29 *0
2218 24 30 *1.320 25 32 *5.617 25 32 *018 25 29 *216 23 20 *10.59 20 26 *015 20 17 *119 20 24 *017 23 22 *35.820 23 22 *10.118 26 32 *019 26 29 *0
2319 24 31 *021 25 31 *43.118 25 33 *017 24 26 *3.114 22 24 *6.69 20 26 *012 20 23 *0.712 21 27 *4.616 23 28 *11.718 23 24 *39.618 26 29 *018 26 31 *0
2419 25 32 *022 24 29 *61.321 26 33 *016 25 26 *2.715 22 25 *58 20 26 *09 20 25 *09 20 22 *014 23 29 *016 23 33 *016 25 30 *021 26 28 *0
2521 25 33 *023 25 24 *239.520 26 32 *58.216 24 21 *1515 22 25 *0.55 19 25 *09 19 25 *06 19 25 *013 23 29 *018 25 30 *10.717 25 34 *021 26 31 *5.4
2623 26 28 *6.621 24 24 *225.819 25 29 *9.416 24 22 *0.214 23 26 *0.37 18 25 *09 19 27 *07 20 24 *014 23 29 *019 25 33 *016 26 36 *019 26 31 *0.2
2721 25 30 *020 23 21 *346.519 25 30 *5.316 24 29 *3.314 22 27 *08 19 24 *08 19 21 *08 21 26 *017 23 27 *0.217 26 36 *019 27 31 *28.718 25 31 *1
2821 25 31 *3.820 22 26 *5.621 25 22 *100.617 24 28 *1.113 24 27 *07 19 23 *06 18 23 *012 21 25 *0.517 24 28 *3.319 25 33 *021 26 33 *4.819 25 30 *0
2921 26 33 *0.719 24 25 *20.618 24 29 *0.211 22 23 *011 19 20 *0.57 18 24 *012 21 25 *0.215 23 24 *015 25 32 *021 26 29 *4.917 25 30 *0.6
3020 25 33 *020 24 28 *1.818 24 30 *1.512 21 17 *012 19 24 *07 19 23 *013 21 21 *4.611 22 30 *015 25 32 *021 24 23 *13.221 26 30 *2
3122 24 34 *019 25 31 *014 23 21 *010 19 23 *0.316 21 26 *117 25 30 *021 25 32 *0.5

Monthly rainfalls:

Values, millimeters "mm", rounded to nearest decimal (excluding feet, inches and meters)

January: 77 mm 0ft 3"

February: 1000 mm 3ft 3.4"

March: 289 mm 1ft 11.4"

April: 35 mm 0ft 1.4"

May: 318 mm 1ft 0.5"

June: 9 mm 0ft 0.4"

July: 42 mm 0ft 1.6"

August: 20 mm 0ft 0.8"

September: 103 mm 0ft 4"

October: 133 mm 0ft 5.2"

November: 73 mm 0ft 2.9"

December: 88 mm 0ft 3.4"

Total rainfall during the year 2022 is 2186.6mm ( 2.19 meters 7ft 2" )



Internet Broadband Speed Test