Trivia: The recording of maximum temperatures commence from 9am.
Thus, for example, should the temperature at 8:59am be 30 and the
temperature drops to 28 at 9am and remains that way all day, the
maximum recorded temperatures would be 28 not 30 for that day.
In theory, it's possible for the minimum temperature to be greater than
the maximum recorded by the weather observatories :).

Scan QR code or Click for Graphical weather view

Graphical Weather Data (Link valid till 29th January if used will reactivate)
Fairfield Queensland Australia 4103. 3km From Brisbane CBD
Latest data uploaded, 31 seconds ago

Solar output and UV index

Radiation: 0 watts per sqr meter

UV Index at Fairfield: 0 [No sunlight]

Current Outdoor temperatures

Now: 18.2c. Humidity: 73% Wind: LIGHT AIR @ 4.5 Km/h

Current Indoor Temperatures

Now: 21.5c Low: 21.4c Max: --c

Rain fall today

0 mm

Tables for Daily maximum/minimum Temperatures and rainfall

Displaying data for the Year: 2020
MIN and MAX displays as OUTDOORINDOOR eg.1520 being 15 outdoor and 20 indoor and a * means [NO DATA AVAILABLE]
Indoor readings are measured in a room with no heating and airconditioning.

The following tables are'nt screen reader friendly at this time.

Display 2019 Display 2021 Display 2022 Display 2023 Display 2024

 Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec    
MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN MIN  MAX RAIN
122 25 31 *0.322 26 33 *020 24 33 *019 24 32 *015 23 24 *013 21 26 *010 19 24 *09 18 24 *011 21 28 *013 22 28 *015 24 33 *0.224 26 34 *0
221 25 32 *021 26 34 *021 25 36 *019 23 30 *09 22 25 *014 22 22 *010 20 25 *09 19 25 *013 22 26 *014 23 31 *017 21 30 *024 26 34 *0
320 25 32 *023 27 36 *27.121 27 34 *020 24 31 *012 22 27 *07 20 24 *011 20 27 *010 19 25 *013 22 27 *015 23 29 *016 24 29 *025 27 32 *0
420 25 32 *023 27 27 *5.123 25 31 *4.522 26 32 *1.510 21 27 *08 19 22 *010 20 22 *013 20 26 *016 22 27 *013 23 28 *015 22 29 *023 26 34 *0
521 25 33 *021 24 25 *0.822 25 31 *0.519 24 31 *011 22 27 *0.310 20 24 *06 18 22 *09 20 27 *013 22 27 *015 23 28 *017 23 31 *8.223 27 34 *0
622 24 32 *020 24 24 *207.826 26 33 *2.616 22 31 *014 23 26 *0.29 21 26 *06 17 24 *08 20 28 *016 23 26 *3.115 23 29 *014 23 28 *024 26 35 *0
723 25 32 *021 24 30 *15.525 25 34 *017 23 30 *013 22 26 *010 20 23 *06 18 25 *016 21 24 *18.616 22 26 *015 23 28 *017 22 28 *026 28 36 *9.1
822 25 33 *023 25 31 *15.223 26 29 *020 23 28 *013 23 28 *010 20 25 *09 20 25 *2.614 21 25 *0.712 22 26 *015 23 29 *019 24 24 *022 26 33 *0
923 26 33 *022 26 27 *83.621 26 22 *55.120 24 29 *013 23 29 *09 20 25 *114 20 20 *6.89 20 20 *013 22 25 *016 21 31 *014 21 27 *019 23 30 *0
1024 27 33 *022 25 31 *31.518 24 26 *14.218 24 27 *0.316 20 26 *014 21 24 *1213 20 23 *0.510 19 19 *014 22 21 *114 23 30 *014 24 28 *021 25 31 *0
1124 27 34 *13.921 25 32 *17.718 23 29 *018 23 32 *012 22 26 *015 22 27 *013 20 25 *0.59 19 24 *015 22 24 *0.515 23 28 *014 24 28 *022 25 27 *4.6
1223 24 31 *0.823 27 24 *017 23 28 *1315 22 30 *010 22 25 *012 21 27 *013 21 24 *5.610 20 25 *011 21 25 *017 23 29 *018 23 29 *017 24 27 *25.4
1323 24 30 *022 25 26 *86.616 23 28 *014 24 29 *015 24 26 *012 21 26 *014 21 22 *012 21 27 *012 22 26 *015 23 28 *020 24 28 *019 22 21 *87.6
1421 24 32 *021 24 32 *016 22 30 *015 21 30 *013 23 27 *0.619 23 24 *18.39 18 19 *014 22 26 *013 21 30 *015 23 26 *3.918 23 33 *020 24 26 *27.7
1522 26 31 *3.522 25 33 *2.517 23 30 *016 24 30 *011 22 26 *014 22 27 *07 18 24 *017 23 25 *5.114 22 27 *013 22 29 *020 26 32 *021 24 31 *1.2
1622 25 26 *34.823 26 34 *017 23 29 *015 22 31 *013 22 26 *013 21 24 *08 19 23 *010 20 24 *013 22 27 *013 23 31 *022 26 33 *023 25 32 *5.6
1722 25 30 *46.522 26 33 *016 22 29 *017 23 35 *014 22 27 *012 21 26 *07 19 24 *09 20 24 *013 24 28 *016 24 29 *022 26 33 *0.523 26 29 *20.9
1821 24 29 *72.422 26 34 *016 25 30 *021 23 28 *0.815 22 27 *113 22 25 *37 19 25 *07 20 26 *015 23 27 *4.616 23 30 *022 24 30 *023 26 31 *0.7
1922 25 32 *8.924 26 35 *3.316 23 30 *016 23 26 *0.213 22 27 *0.211 21 23 *08 19 26 *011 21 28 *016 23 27 *5.317 24 32 *3.520 23 29 *025 26 32 *0
2025 26 34 *0.721 24 34 *016 23 31 *013 22 31 *015 22 24 *012 21 20 *4.38 19 27 *013 21 24 *017 22 29 *018 24 29 *016 25 30 *024 26 32 *3.3
2125 26 34 *0.822 27 31 *018 24 35 *014 22 31 *016 23 22 *7.914 21 24 *2.610 19 23 *010 21 25 *017 24 30 *015 23 29 *1.818 24 31 *023 27 32 *0
2223 26 35 *023 27 30 *021 24 34 *017 24 34 *014 22 19 *011 21 22 *011 19 20 *014 20 23 *021 24 32 *018 24 26 *218 24 32 *023 27 34 *6.9
2327 26 31 *3.321 26 27 *4.121 25 29 *016 24 29 *011 20 15 *08 19 21 *011 19 17 *2.37 20 22 *020 23 32 *019 23 29 *018 24 33 *023 25 34 *0
2425 26 34 *021 25 29 *222 24 26 *016 24 31 *011 18 23 *09 19 22 *013 19 21 *10.79 19 25 *017 23 31 *021 25 28 *36.122 26 34 *019 25 29 *0
2526 27 32 *020 25 31 *1.320 24 28 *0.216 23 30 *010 20 26 *07 18 23 *014 20 21 *34.86 19 24 *013 22 29 *3.518 24 29 *30.723 25 28 *021 24 30 *0.2
2623 27 32 *2.321 26 32 *017 22 30 *0.815 24 30 *010 20 27 *08 18 24 *016 21 24 *22.87 19 23 *015 22 26 *019 24 31 *2.319 23 31 *018 25 30 *0
2722 26 32 *0.224 26 32 *14.219 24 27 *1.815 23 30 *011 21 26 *09 20 25 *013 19 20 *09 19 24 *08 22 27 *019 24 26 *98.519 24 30 *018 24 31 *0
2823 26 33 *3.120 25 34 *018 23 31 *018 24 26 *1.814 22 26 *014 20 19 *2.311 18 23 *09 19 28 *010 21 25 *017 23 28 *21.917 23 31 *020 25 32 *0
2924 26 35 *022 26 32 *1.119 23 30 *6.317 24 29 *0.214 22 27 *09 19 24 *0.27 17 25 *010 20 25 *013 21 25 *016 23 30 *2.520 24 33 *021 26 31 *0
3024 26 33 *018 24 32 *016 23 31 *011 21 26 *09 19 24 *09 19 25 *012 21 24 *010 21 25 *016 23 31 *021 25 33 *024 26 27 *1
3122 26 32 *020 24 33 *014 22 25 *1.58 18 25 *09 20 29 *022 25 31 *15.520 24 31 *7.2

Monthly rainfalls:

Values, millimeters "mm", rounded to nearest decimal (excluding feet, inches and meters)

January: 192 mm 1ft 7.5"

February: 519 mm 2ft 8.4"

March: 99 mm 0ft 3.9"

April: 5 mm 0ft 0.2"

May: 12 mm 0ft 0.5"

June: 44 mm 0ft 1.7"

July: 87 mm 0ft 3.4"

August: 24 mm 0ft 1"

September: 18 mm 0ft 0.7"

October: 219 mm 1ft 8.6"

November: 9 mm 0ft 0.4"

December: 201 mm 1ft 7.9"

Total rainfall during the year 2020 is 1428.1mm ( 1.43 meters 5ft 8" )



Internet Broadband Speed Test