Trivia: The recording of maximum temperatures commence from 9am.
Thus, for example, should the temperature at 8:59am be 30 and the
temperature drops to 28 at 9am and remains that way all day, the
maximum recorded temperatures would be 28 not 30 for that day.
In theory, it's possible for the minimum temperature to be greater than
the maximum recorded by the weather observatories :).
Scan QR code or Click for Graphical weather view
Fairfield Queensland Australia 4103. 3km From Brisbane CBD
Latest data uploaded, 28 seconds ago
Solar output and UV index
Radiation: 286 watts per sqr meter
UV Index at Fairfield: 2 [No Tan Lines]
Current Outdoor temperatures
Now: 22.6c. Humidity: 78% Wind: CALM @ 0.8 Km/h
Current Indoor Temperatures
Now: 24.2c Low: 23.9c Max: --c
Rain fall today
0.3048 mm
Tables for Daily maximum/minimum Temperatures and rainfall
Displaying data for the Year: 2024
MIN and MAX displays as OUTDOORINDOOR eg.1520 being 15 outdoor and 20 indoor and a * means [NO DATA AVAILABLE]
Indoor readings are measured in a room with no heating and airconditioning.
The following tables are'nt screen reader friendly at this time.
Display 2019 Display 2020 Display 2021 Display 2022 Display 2023
| Jan |
| | Feb |
| | Mar |
| | Apr |
| | May |
| | Jun |
| | Jul |
| | Aug |
| | Sep |
| | Oct |
| | Nov |
| | Dec |
| |
|
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
MIN |
MAX |
RAIN |
1 | 21 25 | 24 26 | 35.6 | 22 26 | 34 28 | 0 | 22 26 | 33 27 | 0 | 19 25 | 28 26 | 0 | 15 23 | 28 24 | 0 | 18 22 | 22 23 | 0.5 | 18 22 | 20 23 | 3.8 | 5 18 | 24 20 | 0 | 16 24 | 34 27 | 0 | 15 23 | 27 25 | 0 | 18 25 | 33 27 | 7.1 | | | |
2 | 21 25 | 25 27 | 25.9 | 21 26 | 36 30 | 0 | 21 26 | 36 29 | 0 | 20 25 | 31 26 | 0.2 | 17 23 | 25 24 | 0 | 12 21 | 23 22 | 0 | 13 20 | 16 21 | 20.8 | 5 18 | 24 20 | 0 | 18 25 | 35 27 | 0 | 13 23 | 27 24 | 0 | 18 24 | 29 26 | 0 | | | |
3 | 19 25 | 34 26 | 0.2 | 23 27 | 34 29 | 0 | 24 27 | 31 28 | 0.5 | 20 25 | 34 28 | 0 | 17 23 | 25 24 | 0.3 | 10 21 | 22 22 | 0 | 13 19 | 20 20 | 5.6 | 7 19 | 25 21 | 0 | 13 24 | 28 26 | 0 | 14 23 | 26 24 | 0.2 | 19 25 | 29 26 | 0 | | | |
4 | 21 25 | 34 27 | 0 | 23 27 | 33 29 | 0 | 24 27 | 36 28 | 16.3 | 22 26 | 30 27 | 0.3 | 15 23 | 24 24 | 0.5 | 7 20 | 24 22 | 0 | 13 18 | 23 20 | 0 | 8 19 | 25 21 | 0 | 10 23 | 24 25 | 0 | 11 22 | 27 25 | 0 | 20 25 | 32 27 | 0 | | | |
5 | 22 26 | 33 28 | 0 | 23 27 | 34 29 | 0 | 21 26 | 29 27 | 10.4 | 20 25 | 27 26 | 8.4 | 17 23 | 28 24 | 0.2 | 8 19 | 24 21 | 0 | 10 17 | 24 19 | 0.8 | 11 20 | 23 21 | 0 | 13 23 | 26 26 | 0 | 13 23 | 30 25 | 0 | 21 26 | 34 28 | 1.3 | | | |
6 | 22 26 | 29 27 | 0 | 25 27 | 35 30 | 0 | 19 25 | 32 27 | 0 | 19 25 | 32 27 | 2.5 | 15 23 | 28 24 | 0 | 11 20 | 24 21 | 0 | 11 18 | 24 20 | 0.2 | 13 20 | 24 22 | 0.2 | 11 23 | 27 25 | 0 | 17 24 | 34 27 | 0 | 21 26 | 31 28 | 0 | | | |
7 | 20 25 | 31 27 | 0.8 | 25 27 | 33 29 | 0 | 20 26 | 33 27 | 0 | 22 26 | 31 27 | 9.4 | 15 23 | 26 25 | 2.6 | 9 20 | 21 21 | 0 | 13 18 | 24 21 | 0 | 10 20 | 25 21 | 0 | 12 24 | 30 26 | 0 | 17 25 | 34 27 | 0 | 22 26 | 33 28 | 0 | | | |
8 | 22 26 | 30 27 | 9.6 | 21 27 | 33 28 | 1.5 | 20 26 | 31 27 | 0.2 | 21 26 | 33 27 | 0 | 14 23 | 25 24 | 0.2 | 9 20 | 22 21 | 0 | 11 20 | 22 21 | 0.8 | 10 20 | 21 22 | 0.5 | 13 24 | 30 25 | 0 | 20 25 | 34 27 | 9.7 | 25 27 | 32 28 | 0 | | | |
9 | 24 26 | 32 28 | 2.3 | 21 26 | 29 27 | 3.3 | 20 26 | 32 27 | 1.6 | 21 25 | 30 26 | 0 | 15 23 | 27 25 | 0.3 | 9 19 | 24 22 | 0 | 14 20 | 23 22 | 1 | 12 20 | 24 23 | 0 | 14 24 | 31 26 | 0 | 19 24 | 27 26 | 10.4 | 23 27 | 33 28 | 0 | | | |
10 | 23 27 | 35 29 | 0 | 23 26 | 27 27 | 4.6 | 20 26 | 30 27 | 0.5 | 16 25 | 28 25 | 0 | 15 24 | 27 25 | 0 | 8 20 | 25 21 | 0 | 14 21 | 25 24 | 0 | 10 20 | 25 23 | 0 | 19 25 | 28 26 | 0.3 | 16 23 | 24 25 | 30 | 22 27 | 32 28 | 31.5 | | | |
11 | 21 27 | 31 28 | 2.1 | 21 26 | 33 27 | 2.5 | 20 25 | 30 26 | 8.6 | 14 23 | 30 26 | 0 | 15 24 | 27 25 | 1.3 | 8 19 | 25 22 | 0 | 11 21 | 26 24 | 0 | 12 21 | 26 23 | 0 | 16 25 | 28 26 | 0 | 16 23 | 26 25 | 0 | 22 26 | 30 27 | 5.8 | | | |
12 | 20 26 | 32 27 | 24.3 | 20 26 | 31 27 | 0 | 19 25 | 33 27 | 0.5 | 15 24 | 30 25 | 0 | 17 24 | 27 25 | 2.8 | 9 20 | 26 21 | 0 | 11 21 | 26 23 | 0 | 15 21 | 21 22 | 2.6 | 15 24 | 30 25 | 0.2 | 14 23 | 29 26 | 7.3 | 21 26 | 31 27 | 11.5 | | | |
13 | 22 26 | 33 27 | 6.9 | 20 26 | 29 27 | 0.8 | 20 26 | 32 27 | 0 | 16 24 | 30 26 | 0 | 12 23 | 26 25 | 0 | 8 20 | 23 21 | 0 | 11 21 | 22 23 | 0 | 17 22 | 21 23 | 15.7 | 14 23 | 25 25 | 0 | 17 23 | 22 24 | 3.4 | 20 26 | 32 27 | 32.2 | | | |
14 | 20 26 | 35 29 | 0 | 21 26 | 34 27 | 0 | 20 26 | 30 27 | 0.3 | 17 24 | 30 26 | 0 | 12 22 | 28 24 | 0 | 8 19 | 24 20 | 0 | 8 20 | 21 22 | 0 | 17 22 | 20 23 | 42.7 | 13 22 | 26 24 | 0 | 16 23 | 26 26 | 0 | 18 25 | 35 28 | 1.3 | | | |
15 | 23 26 | 30 28 | 15.2 | 25 27 | 31 28 | 2.5 | 19 25 | 32 26 | 0 | 16 24 | 31 26 | 0 | 15 23 | 28 24 | 0 | 11 20 | 25 21 | 0 | 6 20 | 21 22 | 0 | 18 22 | 26 24 | 3.8 | 11 22 | 29 23 | 0 | 15 23 | 29 25 | 8.8 | 20 26 | 31 27 | 0 | | | |
16 | 22 26 | 28 27 | 28.7 | 22 25 | 23 26 | 183.9 | 20 25 | 31 26 | 0 | 17 24 | 31 26 | 0 | 17 23 | 20 24 | 3.3 | 9 19 | 23 21 | 0 | 6 19 | 19 21 | 0 | 18 23 | 29 24 | 0 | 12 22 | 27 23 | 0 | 16 23 | 26 26 | 1.3 | 22 26 | 27 27 | 79.2 | | | |
17 | 22 26 | 32 28 | 0.5 | 19 25 | 32 27 | 0.3 | 19 25 | 29 26 | 4 | 17 24 | 30 25 | 0 | 14 22 | 25 24 | 0.2 | 9 19 | 22 20 | 0 | 10 19 | 18 20 | 0 | 12 22 | 31 24 | 0 | 11 21 | 27 23 | 0 | 18 24 | 29 26 | 0 | 18 26 | 29 27 | 0 | | | |
18 | 25 26 | 34 28 | 23.6 | 20 25 | 32 27 | 0 | 20 25 | 31 27 | 1.3 | 18 24 | 27 25 | 0 | 13 22 | 27 25 | 0 | 8 18 | 23 20 | 0 | 11 19 | 20 21 | 0 | 10 21 | 26 24 | 0 | 13 22 | 26 23 | 0 | 20 24 | 29 26 | 0 | 19 25 | 30 28 | 0.6 | | | |
19 | 23 26 | 36 28 | 0 | 21 26 | 32 27 | 2.5 | 21 26 | 31 27 | 0.8 | 18 24 | 31 26 | 0 | 12 23 | 25 24 | 0 | 7 19 | 23 20 | 0 | 6 18 | 22 20 | 0 | 10 21 | 26 22 | 0 | 14 22 | 29 24 | 0 | 19 25 | 25 26 | 0 | 21 26 | 25 27 | 39.6 | | | |
20 | 24 27 | 31 28 | 13.2 | 19 25 | 34 28 | 0 | 21 26 | 33 27 | 0 | 15 24 | 28 25 | 16 | 9 22 | 25 24 | 0 | 7 18 | 22 20 | 0 | 6 18 | 24 21 | 0 | 13 21 | 26 23 | 0.5 | 13 22 | 32 24 | 0 | 19 25 | 29 26 | 0 | 17 24 | 22 25 | 10.9 | | | |
21 | 24 27 | 35 29 | 0.5 | 20 26 | 34 28 | 0 | 22 25 | 28 26 | 0 | 17 23 | 21 24 | 13.5 | 9 22 | 25 24 | 0 | 9 19 | 26 21 | 0 | 12 19 | 22 20 | 0 | 14 21 | 27 23 | 0 | 14 23 | 31 25 | 0 | 20 24 | 30 26 | 0 | 18 24 | - * | 0.3 | | | |
22 | 24 27 | 39 29 | 0 | 22 26 | 35 28 | 0 | 20 25 | 29 26 | 0 | 15 23 | 28 24 | 1.2 | 12 22 | 25 24 | 0 | 14 20 | 21 21 | 0 | 6 18 | 24 20 | 0 | 14 22 | 28 23 | 0 | 12 23 | 29 24 | 0 | 18 24 | 30 26 | 0 | | | | | | |
23 | 25 26 | 28 27 | 0 | 22 27 | 37 28 | 0 | 17 24 | 28 25 | 1.2 | 17 23 | 28 24 | 1.8 | 10 22 | 26 24 | 0 | 6 19 | 23 20 | 0 | 6 18 | 25 20 | 0 | 17 23 | 27 24 | 0 | 13 23 | 30 25 | 0 | 18 25 | 31 27 | 0 | | | | | | |
24 | 20 26 | 32 28 | 0 | 26 27 | 31 28 | 7.4 | 20 24 | 22 25 | 5.9 | 16 23 | 29 25 | 0.5 | 11 23 | 27 24 | 0 | 8 19 | 25 20 | 0 | 9 19 | 25 20 | 0 | 12 22 | 28 25 | 0 | 15 23 | 29 25 | 0 | 22 25 | 34 27 | 0 | | | | | | |
25 | 19 26 | 34 29 | 0 | 23 26 | 32 27 | 2 | 18 24 | 22 25 | 19 | 15 23 | 30 25 | 0 | 16 24 | 22 25 | 3.6 | 13 19 | 26 20 | 1.8 | 12 19 | 25 21 | 0 | 14 23 | 30 25 | 0 | 14 23 | 28 24 | 0 | 21 25 | 33 27 | 0 | | | | | | |
26 | 23 27 | 31 28 | 0.3 | 22 26 | 34 28 | 0 | 20 24 | 23 26 | 67 | 18 23 | 26 24 | 0 | 14 24 | 26 26 | 0 | 12 20 | 27 21 | 0 | 11 20 | 26 22 | 0 | 16 23 | 31 25 | 0 | 15 23 | 28 24 | 0.3 | 16 25 | 26 26 | 0 | | | | | | |
27 | 27 27 | 37 29 | 0 | 24 26 | 33 27 | 0 | 20 24 | 24 25 | 32.5 | 14 23 | 28 24 | 0 | 12 24 | 27 25 | 0 | 14 20 | 27 22 | 0 | 12 20 | 25 22 | 0 | 17 23 | 30 25 | 0 | 16 23 | 23 25 | 9.4 | 19 24 | 28 26 | 0.3 | | | | | | |
28 | 24 27 | 31 28 | 84.8 | 21 26 | 33 27 | 0 | 19 25 | 31 26 | 0 | 16 23 | 28 24 | 0 | 13 22 | 25 24 | 0 | 12 21 | 26 22 | 0 | 16 21 | 24 22 | 0 | 19 24 | 32 26 | 0 | 14 23 | 21 23 | 0.5 | 19 24 | 27 26 | 21.6 | | | | | | |
29 | 25 27 | 33 29 | 2.1 | 22 26 | 34 28 | 0 | 17 25 | 30 26 | 4.3 | 15 23 | 28 24 | 0 | 12 21 | 27 22 | 0 | 11 21 | 25 22 | 0 | 5 19 | 22 21 | 0 | 17 24 | 34 26 | 0 | 15 22 | 29 24 | 14.2 | 15 24 | 31 26 | 0.2 | | | | | | |
30 | 25 27 | 31 28 | 22.6 | | | | 19 25 | 30 26 | 0 | 15 23 | 29 25 | 0 | 14 22 | 24 23 | 0.5 | 14 21 | 30 23 | 0 | 5 18 | 23 21 | 0 | 12 23 | 32 25 | 0 | 15 23 | 31 25 | 4.6 | 20 24 | 29 26 | 0 | | | | | | |
31 | 22 26 | 33 28 | 0 | | | | 18 25 | 29 26 | 0 | | | | 16 22 | 27 23 | 0.5 | | | | 5 18 | 23 20 | 0 | 16 24 | 37 27 | 0 | | | | 19 25 | 31 26 | 0 | | | | | | |
Monthly rainfalls:
Values, millimeters "mm", rounded to nearest decimal (excluding feet, inches and meters)
January: 299 mm 1ft 11.8"
February: 211 mm 1ft 8.3"
March: 175 mm 1ft 6.9"
April: 54 mm 0ft 2.1"
May: 16 mm 0ft 0.6"
June: 2 mm 0ft 0.1"
July: 33 mm 0ft 1.3"
August: 66 mm 0ft 2.6"
September: 30 mm 0ft 1.2"
October: 93 mm 0ft 3.7"
November: 221 mm 1ft 8.7"
Total rainfall for 11 months in 2024 is 1200.8mm ( 1.2 meters 4ft 11" )
Internet Broadband Speed Test